Men's Lacrosse · Historical Statistics
2010-11 Season
Game-by-Game Stats
| Date | Opponent | H/A/N | Result / Score | G | A | PTS | SH | SH% | SOG | SOG% | SV | GB | FOW | FOL | FO% | UP | DN | CT | TO | PEN | PIM | CLR | FAIL | ATT | CLR% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 5, 2011 | Salem State | H | L 6-10 | 6 | 3 | 9 | 44 | .136 | 23 | .523 | 9 | 44 | 12 | 6 | .667 | 2 | 1 | 12 | 26 | 6 | 4.5 | 14 | 5 | 19 | .737 |
| March 7, 2011 | Southern Maine | A | W 6-5 | 6 | 4 | 10 | 24 | .250 | 13 | .542 | 15 | 37 | 9 | 5 | .643 | 4 | 0 | 0 | 0 | 12 | 9.5 | 16 | 13 | 29 | .552 |
| March 9, 2011 | Thomas | H | W 13-3 | 13 | 7 | 20 | 42 | .310 | 26 | .619 | 12 | 47 | 12 | 7 | .632 | 0 | 0 | 13 | 21 | 11 | 9 | 17 | 3 | 20 | .850 |
| March 12, 2011 | Hood | A | L 3-15 | 3 | 2 | 5 | 16 | .188 | 13 | .813 | 15 | 46 | 4 | 18 | .182 | 1 | 0 | 17 | 40 | 7 | 5.5 | 18 | 20 | 38 | .474 |
| March 14, 2011 | Frostburg State | A | L 3-19 | 3 | 0 | 3 | 17 | .176 | 12 | .706 | 12 | 41 | 10 | 16 | .385 | 1 | 0 | 8 | 37 | 6 | 3.5 | 12 | 16 | 28 | .429 |
| March 20, 2011 | Lyndon State | H | W 21-5 | 21 | 8 | 29 | 57 | .368 | 36 | .632 | 8 | 62 | 22 | 6 | .786 | 6 | 0 | 13 | 29 | 12 | 9 | 18 | 1 | 19 | .947 |
| March 23, 2011 | Maine-Farmington | H | W 15-1 | 15 | 10 | 25 | 66 | .227 | 29 | .439 | 3 | 78 | 15 | 5 | .750 | 5 | 0 | 35 | 37 | 6 | 4.5 | 23 | 3 | 26 | .885 |
| March 26, 2011 | Husson | A | L 3-14 | 3 | 3 | 6 | 37 | .081 | 19 | .514 | 15 | 30 | 5 | 16 | .238 | 1 | 0 | 5 | 8 | 8 | 5 | 20 | 5 | 25 | .800 |
| March 31, 2011 | Johnson State | H | W 16-7 | 16 | 10 | 26 | 70 | .229 | 32 | .457 | 6 | 58 | 16 | 10 | .615 | 3 | 1 | 23 | 32 | 12 | 7.5 | 16 | 1 | 17 | .941 |
| April 3, 2011 | Lasell | H | L 5-18 | 5 | 2 | 7 | 15 | .333 | 11 | .733 | 7 | 34 | 12 | 15 | .444 | 2 | 0 | 14 | 29 | 8 | 6 | 8 | 5 | 13 | .615 |
| April 6, 2011 | Mount Ida | H | L 6-13 | 6 | 5 | 11 | 24 | .250 | 13 | .542 | 13 | 41 | 8 | 14 | .364 | 2 | 0 | 18 | 33 | 9 | 7 | 21 | 3 | 24 | .875 |
| April 9, 2011 | Rivier | A | W 25-2 | 25 | 14 | 39 | 66 | .379 | 42 | .636 | 2 | 58 | 24 | 6 | .800 | 0 | 0 | 0 | 2 | 4 | 3.5 | 0 | 0 | 0 | — |
| April 12, 2011 | Daniel Webster | A | W 18-2 | 18 | 14 | 32 | 42 | .429 | 32 | .762 | 7 | 34 | 0 | 0 | — | 5 | 1 | 0 | 0 | 10 | 10.5 | 11 | 0 | 3 | 3.667 |
| April 16, 2011 | Becker | A | W 11-10 | 11 | 8 | 19 | 35 | .314 | 20 | .571 | 20 | 37 | 12 | 12 | .500 | 2 | 0 | 9 | 38 | 4 | 4.5 | 22 | 6 | 28 | .786 |
| April 19, 2011 | Emerson | H | W 9-2 | 9 | 6 | 15 | 54 | .167 | 19 | .352 | 4 | 34 | 8 | 5 | .615 | 0 | 0 | 13 | 14 | 8 | 5.5 | 14 | 1 | 15 | .933 |
| April 23, 2011 | Norwich | H | L 7-11 | 7 | 4 | 11 | 23 | .304 | 15 | .652 | 3 | 38 | 4 | 18 | .182 | 1 | 0 | 18 | 37 | 7 | 8 | 20 | 8 | 28 | .714 |
| April 26, 2011 | Becker | H | W 10-9 | 10 | 7 | 17 | 42 | .238 | 19 | .452 | 13 | 38 | 8 | 8 | .500 | 3 | 0 | 16 | 37 | 12 | 11.5 | 15 | 2 | 17 | .882 |
| April 28, 2011 | Mount Ida | A | L 0-13 | 0 | 0 | 0 | 30 | .000 | 16 | .533 | 15 | 41 | 9 | 6 | .600 | 0 | 0 | 9 | 28 | 2 | 2 | 19 | 12 | 31 | .613 |
| Date | Opponent | H/A/N | Result / Score | G | A | PTS | SH | SH% | SOG | SOG% | SV | GB | FOW | FOL | FO% | UP | DN | CT | TO | PEN | PIM | CLR | FAIL | ATT | CLR% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 5, 2011 | Salem State | H | L 6-10 | 10 | 9 | 19 | 32 | .313 | 19 | .594 | 17 | 40 | 6 | 12 | .333 | 1 | 0 | 10 | 24 | 8 | 6.5 | 17 | 3 | 20 | .850 |
| March 7, 2011 | Southern Maine | A | W 6-5 | 5 | 1 | 6 | 43 | .116 | 20 | .465 | 7 | 40 | 5 | 9 | .357 | 1 | 0 | 0 | 0 | 9 | 7 | 22 | 6 | 28 | .786 |
| March 9, 2011 | Thomas | H | W 13-3 | 3 | 1 | 4 | 27 | .111 | 15 | .556 | 13 | 37 | 7 | 12 | .368 | 0 | 0 | 7 | 35 | 6 | 5.5 | 13 | 5 | 18 | .722 |
| March 12, 2011 | Hood | A | L 3-15 | 15 | 9 | 24 | 50 | .300 | 30 | .600 | 10 | 76 | 18 | 4 | .818 | 1 | 2 | 26 | 36 | 7 | 6.5 | 21 | 4 | 25 | .840 |
| March 14, 2011 | Frostburg State | A | L 3-19 | 19 | 16 | 35 | 42 | .452 | 31 | .738 | 9 | 56 | 16 | 10 | .615 | 2 | 0 | 16 | 22 | 3 | 2.5 | 24 | 1 | 25 | .960 |
| March 20, 2011 | Lyndon State | H | W 21-5 | 5 | 2 | 7 | 19 | .263 | 13 | .684 | 15 | 50 | 6 | 22 | .214 | 1 | 0 | 9 | 28 | 18 | 18 | 20 | 5 | 25 | .800 |
| March 23, 2011 | Maine-Farmington | H | W 15-1 | 1 | 0 | 1 | 14 | .071 | 4 | .286 | 14 | 38 | 5 | 15 | .250 | 1 | 0 | 12 | 51 | 7 | 4.5 | 15 | 8 | 23 | .652 |
| March 26, 2011 | Husson | A | L 3-14 | 14 | 7 | 21 | 46 | .304 | 29 | .630 | 16 | 51 | 16 | 5 | .762 | 2 | 0 | 6 | 9 | 4 | 5.5 | 22 | 1 | 23 | .957 |
| March 31, 2011 | Johnson State | H | W 16-7 | 7 | 5 | 12 | 21 | .333 | 13 | .619 | 16 | 37 | 10 | 16 | .385 | 1 | 0 | 8 | 47 | 12 | 9.5 | 14 | 1 | 15 | .933 |
| April 3, 2011 | Lasell | H | L 5-18 | 18 | 6 | 24 | 45 | .400 | 25 | .556 | 6 | 50 | 15 | 12 | .556 | 3 | 2 | 15 | 29 | 8 | 5.5 | 10 | 1 | 11 | .909 |
| April 6, 2011 | Mount Ida | H | L 6-13 | 13 | 7 | 20 | 50 | .260 | 26 | .520 | 7 | 48 | 14 | 8 | .636 | 5 | 1 | 10 | 30 | 11 | 9 | 16 | 6 | 22 | .727 |
| April 9, 2011 | Rivier | A | W 25-2 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 17 | 26 | 6 | 24 | .200 | 0 | 0 | 1 | 0 | 4 | 3.5 | 0 | 0 | 0 | — |
| April 12, 2011 | Daniel Webster | A | W 18-2 | 2 | 1 | 3 | 12 | .167 | 9 | .750 | 14 | 19 | 0 | 0 | — | 0 | 0 | 0 | 0 | 9 | 9.5 | 9 | 0 | 6 | 1.500 |
| April 16, 2011 | Becker | A | W 11-10 | 10 | 7 | 17 | 52 | .192 | 30 | .577 | 9 | 32 | 12 | 12 | .500 | 1 | 4 | 10 | 34 | 12 | 10.5 | 20 | 12 | 32 | .625 |
| April 19, 2011 | Emerson | H | W 9-2 | 2 | 1 | 3 | 22 | .091 | 6 | .273 | 10 | 13 | 5 | 8 | .385 | 0 | 0 | 7 | 20 | 3 | 2.5 | 13 | 5 | 18 | .722 |
| April 23, 2011 | Norwich | H | L 7-11 | 11 | 6 | 17 | 26 | .423 | 14 | .538 | 8 | 49 | 18 | 4 | .818 | 0 | 1 | 17 | 40 | 7 | 8 | 18 | 10 | 28 | .643 |
| April 26, 2011 | Becker | H | W 10-9 | 9 | 5 | 14 | 42 | .214 | 22 | .524 | 9 | 34 | 8 | 8 | .500 | 3 | 2 | 14 | 36 | 17 | 18 | 17 | 1 | 18 | .944 |
| April 28, 2011 | Mount Ida | A | L 0-13 | 13 | 7 | 20 | 46 | .283 | 28 | .609 | 16 | 45 | 6 | 9 | .400 | 1 | 0 | 17 | 20 | 4 | 3.5 | 32 | 2 | 34 | .941 |
Season Stats
Choose Saint Joseph’s or opponents to view complete field-player and goalkeeper composite statistics. Names begin in last-name order; totals remain fixed below each table.
Saint Joseph’s Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Adams | 8 | 0 | 3 | 1 | 4 | 10 | .300 | 6 | .600 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0-0 | — | 1-1:00 |
| Tokunbo Amosun | 14 | 2 | 5 | 3 | 8 | 32 | .156 | 16 | .500 | 0 | 1 | 0 | 18 | 7 | 5 | 0 | 1 | 0-1 | .000 | 1-0:30 |
| Marcus Benson | 4 | 0 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Dominic Cesarini | 16 | 5 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 36 | 11 | 11 | 0 | 0 | 0-0 | — | 4-4:00 |
| Zachary Chaisson | 16 | 13 | 26 | 9 | 35 | 85 | .306 | 48 | .565 | 2 | 4 | 0 | 21 | 19 | 5 | 0 | 0 | 0-0 | — | 12-9:00 |
| Albert Comins | 16 | 16 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 51 | 25 | 27 | 0 | 0 | 0-0 | — | 17-17:30 |
| Joseph Connolly | 18 | 18 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 26 | 14 | 14 | 0 | 0 | 0-0 | — | 9-7:00 |
| Paul Dolewa | 18 | 7 | 24 | 13 | 37 | 123 | .195 | 61 | .496 | 0 | 12 | 0 | 40 | 33 | 10 | 3 | 9 | 3-9 | .250 | 15-11:30 |
| Ahmed Dorghoud | 16 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 37 | 10 | 5 | 54 | 61 | 54-61 | .470 | 3-2:00 |
| Blake Edwards | 17 | 3 | 3 | 2 | 5 | 22 | .136 | 7 | .318 | 0 | 0 | 1 | 18 | 17 | 6 | 0 | 0 | 0-0 | — | 4-3:30 |
| Colin Finn | 12 | 0 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Sean Flanagan | 10 | 0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Tim Garske | 12 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 14 | 2 | 3 | 0 | 0 | 0-0 | — | 3-2:30 |
| Michael Greatorex | 15 | 0 | 2 | 2 | 4 | 18 | .111 | 11 | .611 | 0 | 0 | 0 | 36 | 10 | 5 | 1 | 0 | 1-0 | 1.000 | 1-1:00 |
| Andrew Hamill | 17 | 0 | 3 | 3 | 6 | 19 | .158 | 10 | .526 | 0 | 0 | 0 | 14 | 12 | 1 | 0 | 0 | 0-0 | — | 3-4:00 |
| Kyle Hanson | 7 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0 | — | 3-1:30 |
| Ross Hardaway | 10 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0-0 | — | 4-3:30 |
| Jonathan Horgan | 16 | 15 | 24 | 30 | 54 | 103 | .233 | 66 | .641 | 0 | 2 | 0 | 42 | 62 | 8 | 1 | 1 | 1-1 | .500 | 7-5:30 |
| Spencer Hunt | 18 | 17 | 39 | 21 | 60 | 111 | .351 | 63 | .568 | 5 | 7 | 1 | 48 | 52 | 8 | 1 | 0 | 1-0 | 1.000 | 15-11:00 |
| Bryan Johnson | 18 | 18 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 42 | 20 | 30 | 0 | 0 | 0-0 | — | 14-10:30 |
| Jack LaFreniere | 18 | 4 | 0 | 3 | 3 | 13 | .000 | 8 | .615 | 0 | 0 | 0 | 35 | 5 | 13 | 0 | 0 | 0-0 | — | 2-1:00 |
| Elliot LaMarre | 18 | 17 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0 | 115 | 19 | 7 | 129 | 99 | 129-99 | .566 | 6-4:00 |
| Gregory Lambert | 12 | 0 | 1 | 2 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| Johnny Magwood | 17 | 0 | 4 | 1 | 5 | 18 | .222 | 8 | .444 | 1 | 0 | 0 | 18 | 12 | 5 | 0 | 0 | 0-0 | — | 0-0:00 |
| Robert Murtha | 15 | 15 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 1 | 0 | 42 | 9 | 20 | 0 | 0 | 0-0 | — | 10-8:00 |
| Benson Pasquarello | 15 | 0 | 19 | 7 | 26 | 50 | .380 | 32 | .640 | 1 | 8 | 1 | 14 | 14 | 2 | 0 | 2 | 0-2 | .000 | 2-1:00 |
| Jake Ricciardi | 17 | 11 | 17 | 6 | 23 | 61 | .279 | 36 | .590 | 1 | 3 | 0 | 43 | 31 | 9 | 1 | 0 | 1-0 | 1.000 | 3-2:30 |
| David Schreiber | 10 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| Sam Wenckus | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0-0 | — | 0-0:00 |
| Saint Joseph’s Totals | 18 | — | 177 | 107 | 284 | 704 | .251 | 390 | .554 | 10 | 38 | 3 | 798 | 448 | 223 | 190 | 173 | 190-173 | .523 | 144-116:30 |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA | SV | SV% | W | L | T | SF | SV/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Cesarini | 1 | 1 | 45:00 | 13 | 17.33 | 7 | .350 | — | — | — | 37 | 7.0 |
| Christopher Driscoll | 17 | 17 | 937:11 | 132 | 8.45 | 158 | .545 | — | — | — | 416 | 9.3 |
| Colin Finn | 7 | 0 | 97:49 | 14 | 8.59 | 13 | .481 | — | — | — | 42 | 1.9 |
| Saint Joseph’s Totals | 18 | 18 | 1080:00 | 159 | 8.83 | 179 | .530 | 10 | 8 | 0 | 594 | 9.9 |
Opponents Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Agostino Becker | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| James Ahern Becker | 2 | 2 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 11 | 6 | 2 | 17 | 14 | 17-14 | .548 | 1-1:00 |
| Tim Aland Frostburg State | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Drew Althouse Hood | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Jared Andreozzi Rivier | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Thomas Andrews NORWICH | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Kevin Averill Thomas College | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | — | 2-2:00 |
| Judd Baggett NORWICH | 1 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Shane Balestacci Becker | 2 | 0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0-1 | .000 | 6-7:00 |
| Geoffrey Ballou Me.-Farmington | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | — | 2-1:00 |
| Jeff Banville Thomas College | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Paul Battapaglia Mount Ida | 2 | 0 | 1 | 2 | 3 | 11 | .091 | 3 | .273 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Morgan Baxter Southern Maine | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Andrew Beechinor NORWICH | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Nile Bembry Frostburg State | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Teddy Benoit Lyndon State | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Sean Berce Me.-Farmington | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Colin Blanchard Lyndon State | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Zach Blauvelt Southern Maine | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 3-3 | .500 | 0-0:00 |
| Jeff Boesse Johnson State | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| John Bourque Becker | 2 | 1 | 1 | 0 | 1 | 18 | .056 | 6 | .333 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Dylan Bousquet-Smith Southern Maine | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| Dan Brannigan Thomas College | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Patrick Bresnahan LAS | 1 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0-0 | — | 1-0:30 |
| Doug Brisbane Hood | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | — | 1-1:00 |
| Tyler Brookings Me.-Farmington | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| Derek Broughton Mount Ida | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 0-0 | — | 1-0:30 |
| Isaac Brown Thomas College | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| Nick Brown Husson | 1 | 1 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | — | 1-1:00 |
| Ryan Brown Lyndon State | 1 | 1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0-0 | — | 3-3:00 |
| Matt Buckingham Rivier | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Chris Bulkley LAS | 1 | 1 | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0-0 | — | 0-0:00 |
| Eric Burgess Daniel Webster | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Zach Burkhardt Frostburg State | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0-0 | — | 0-0:00 |
| Matthew Burnham Johnson State | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Brandon Cali Salem State | 1 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Braden Campbell Emerson | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 8 | 3-8 | .273 | 0-0:00 |
| Arron Canarelli NORWICH | 1 | 0 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 2-0 | 1.000 | 0-0:00 |
| Joseph Caraglia Thomas College | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Geoff Carpenter Thomas College | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Matt Catalano Husson | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | — | 1-3:00 |
| Rylan Cates Me.-Farmington | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0-2 | .000 | 1-0:30 |
| Keenan Chenail Lyndon State | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 | — | 1-0:30 |
| Justin Chiulli Daniel Webster | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Corey Cicio NORWICH | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Dan Clark LAS | 1 | 0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Randolph Clark Hood | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 10 | 2 | 0 | 14 | 4 | 14-4 | .778 | 0-0:00 |
| Tim Clark Southern Maine | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Cody Collard Mount Ida | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Eric Colleran Emerson | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Brad Collins Lyndon State | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0-0 | — | 4-6:00 |
| Kevin Conley Rivier | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Justin Connolly Johnson State | 1 | 1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0-0 | — | 3-3:30 |
| Maxxwell Connolly Johnson State | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Matthew Cordaro Salem State | 1 | 0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Joshua Cosgrove Daniel Webster | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| Dan Cox Salem State | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | — | 2-2:00 |
| Ryan Cox Rivier | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | .000 | 0-0:00 |
